| Sr. No | Date | Name | Description | Link |
|---|---|---|---|---|
| 1 | 04.01.2022 | Press Release | The Company has informed to the Stock Exchanges about Press Release titled “Thermax bags Rs. 545.6 crore order for two Flue Gas Desulphurisation (FGD) systems.” |
|
| 2 | 15.12.2021 | Regulation 30 (3) SEBI (LODR) Regulations, 2015 | Intimation for loss of share certificate and issuance of duplicate share certificate in lieu thereof. |
|
| 3 | 15.12.2021 | Newspaper advertisement pertaining to Postal Ballot/E-Voting | The Company has submitted the Newspaper advertisement Pertaining to Postal Ballot/E-Voting. |
|
| 4 | 14.12.2021 | Postal Ballot Notice and Intimation of Closure of Trading Window | The Company has informed to the Stock Exchanges regarding the Postal Ballot Notice and The Trading Window Closure. |
|
| 5 | 07.12.2021 | Regulation 23(9) of SEBI (LODR) Regulations, 2015 | Pursuant to Regulation 23(9) of LODR, the Company has submitted Disclosure of Related Party Transactions for the year ended September 30, 2021 to the Stock Exchanges. |
|
| 6 | 24.11.2021 | Press Release | The Company has informed to the Stock Exchanges about Press Release titled “Thermax bags Rs. 830 crore order for three Flue Gas Desulphurisation (FGD) systems. |
|
| 7 | 11.11.2021 | Newspaper advertisement pertaining to financial results | The Company has submitted the newspaper advertisement pertaining to financial results for quarter and half year ended September 30, 2021 to the Stock Exchanges. |
|
| 8 | 11.11.2021 | Intimation of Internal Restructuring of Subsidiary and Step down Subsidiary | The Company has informed to the stock exchange regarding Internal Restructuring of Subsidiary and Step down Subsidiary. |
|
| 9 | 10.11.2021 | Intimation of Conference call under Regulation 30 (6) of SEBI (LODR) Regulations, 2015. | The Company has informed to the Stock Exchanges that the Conference call has been scheduled at 11.15 a.m. on Friday, November 12, 2021. |
|
| 10 | 10.11.2021 | Regulation 30 and 33 of SEBI (LODR) Regulations, 2015. | Unaudited Financial Results for quarter and half year ended September 30, 2021. |
|
